创建部署问题时,请参考下面模板,你提供的信息越多,越容易及时获得解答。如果未按模板创建问题,管理员有权关闭问题。
确保帖子格式清晰易读,用 markdown code block 语法格式化代码块。
你只花一分钟创建的问题,不能指望别人花上半个小时给你解答。
操作系统信息
物理机,Ubuntu20.04,4C/8G
Kubernetes版本信息
Client Version: v1.30.2+k3s1
Kustomize Version: v5.0.4-0.20230601165947-6ce0bf390ce3
Server Version: v1.30.2+k3s1
容器运行时
Client:
Version: 20.10.22
API version: 1.41
Go version: go1.18.9
Git commit: 3a2c30b
Built: Thu Dec 15 22:24:30 2022
OS/Arch: linux/arm64
Context: default
Experimental: true
Server: Docker Engine - Community
Engine:
Version: 20.10.22
API version: 1.41 (minimum version 1.12)
Go version: go1.18.9
Git commit: 42c8b31
Built: Thu Dec 15 22:28:54 2022
OS/Arch: linux/arm64
Experimental: false
containerd:
Version: v1.6.13
GitCommit: 78f51771157abb6c9ed224c22013cdf09962315d
runc:
Version: 1.1.4
GitCommit: v1.1.4-0-g5fd4c4d1
docker-init:
Version: 0.19.0
GitCommit: de40ad0
KubeSphere版本信息
v3.4.0。在线安装。使用kk安装。
问题是什么
istio一直启动不起来报错,istio的版本好像只有1.15以后的才支持arm64环境,怎么在配置文件中切换istio版本呢
istio-system istio-egressgateway-664d9db668-d9hcz 1/1 Running 0 32m
istio-system istio-ingressgateway-558bb9f65d-247tz 1/1 Running 0 32m
istio-system istiod-1-14-6-59786d8bd9-wx6w8 0/1 CrashLoopBackOff 9 (66s ago) 24m
istio-system istiod-6b9cc5b8bf-6mhvx 1/1 Running 0 33m
istio-system jaeger-operator-69bfcfd5c9-8267z 1/1 Running 0 2m34s
istio-system kiali-operator-6dd98b848d-4cmml 0/1 ContainerCreating 0 2m18s
kube-system calico-kube-controllers-7b4f768b56-7nh7l 1/1 Running 0 47m
kube-system calico-node-z84rg 0/1 Init:CreateContainerError 0 47m
kube-system coredns-576bfc4dc7-pgc94 1/1 Running 1 (2m36s ago) 48m
kube-system helm-install-traefik-crd-k7n8q 0/1 Completed 0 48m
kube-system helm-install-traefik-kkqj7 0/1 Completed 1 48m
kube-system local-path-provisioner-86f46b7bf7-h26cr 1/1 Running 0 48m
kube-system metrics-server-557ff575fb-mt28x 1/1 Running 2 (2m35s ago) 48m
kube-system snapshot-controller-0 1/1 Running 0 46m
kube-system svclb-istio-ingressgateway-ba76fa8e-8nzkh 0/5 Pending 0 32m
kube-system svclb-traefik-22dc2d7a-7r76x 2/2 Running 0 47m
kube-system traefik-5fb479b77-8p4s8 1/1 Running 1 (2m35s ago) 47m
kubesphere-controls-system default-http-backend-5bf7597cb7-m7g9z 0/1 CrashLoopBackOff 13 (85s ago) 44m
kubesphere-controls-system kubectl-admin-6bb69fcfdf-gcqg5 1/1 Running 0 39m
kubesphere-logging-system opensearch-cluster-data-0 1/1 Running 0 26m
kubesphere-logging-system opensearch-cluster-master-0 1/1 Running 0 26m
kubesphere-monitoring-system alertmanager-main-0 2/2 Running 0 42m
kubesphere-monitoring-system kube-state-metrics-99bf7fbb6-dx6dd 3/3 Running 0 42m
kubesphere-monitoring-system node-exporter-2lv8s 2/2 Running 0 42m
kubesphere-monitoring-system notification-manager-deployment-c9d789f99-ldb99 2/2 Running 0 41m
kubesphere-monitoring-system notification-manager-operator-9949f4878-nnz4b 2/2 Running 2 (3m9s ago) 42m
kubesphere-monitoring-system prometheus-k8s-0 2/2 Running 0 42m
kubesphere-monitoring-system prometheus-operator-7888d46fbd-xlf5v 2/2 Running 0 42m
kubesphere-system ks-apiserver-6d74985f48-hq7gr 1/1 Running 0 44m
kubesphere-system ks-console-9b4745df-rxngg 1/1 Running 0 44m
kubesphere-system ks-controller-manager-54fc898c5b-dxfms 1/1 Running 2 (2m47s ago) 44m
kubesphere-system ks-installer-7c5d947f48-ppsgd 1/1 Running 0 47m
Events:
Type Reason Age From Message
Normal Scheduled 27m default-scheduler Successfully assigned istio-system/istiod-1-14-6-59786d8bd9-wx6w8 to k3s-node2
Normal Pulling 27m kubelet Pulling image “istio/pilot:1.14.6”
Normal Pulled 25m kubelet Successfully pulled image “istio/pilot:1.14.6” in 1m28.251s (1m28.252s including waiting). Image size: 189438186 bytes.
Normal Started 24m (x4 over 25m) kubelet Started container discovery
Normal Created 23m (x5 over 25m) kubelet Created container discovery
Normal Pulled 23m (x4 over 25m) kubelet Container image “istio/pilot:1.14.6” already present on machine
Warning BackOff 2m4s (x112 over 25m) kubelet Back-off restarting failed container discovery in pod istiod-1-14-6-59786d8bd9-wx6w8_istio-system(de825699-3840-4620-a9af-cdec757e7dd0)