在执行uninstall.sh之后:
[root@master01 scripts]# sh uninstall.sh
[WARNING]: Invalid characters were found in group names but not replaced, use -vvvv to see details
[WARNING]: provided hosts list is empty, only localhost is available. Note that the implicit localhost does not match 'all'
PLAY [localhost] *****************************************************************************************************************************************************************
TASK [Check ansible version >=2.7.8] *********************************************************************************************************************************************
Monday 11 May 2020 10:47:57 +0800 (0:00:00.057) 0:00:00.057 ************
ok: [localhost] => {
"changed": false
}
MSG:
All assertions passed
[WARNING]: Could not match supplied host pattern, ignoring: bastion
PLAY [bastion[0]] ****************************************************************************************************************************************************************
skipping: no hosts matched
PLAY [all] ***********************************************************************************************************************************************************************
skipping: no hosts matched
[WARNING]: Could not match supplied host pattern, ignoring: calico-rr
Are you sure you want to reset cluster state? Type 'yes' to reset your cluster. [no]: yes
PLAY [etcd:k8s-cluster:calico-rr] ************************************************************************************************************************************************
skipping: no hosts matched
PLAY RECAP ***********************************************************************************************************************************************************************
localhost : ok=1 changed=0 unreachable=0 failed=0 skipped=0 rescued=0 ignored=0
Monday 11 May 2020 10:47:59 +0800 (0:00:02.069) 0:00:02.127 ************
===============================================================================
Check ansible version >=2.7.8 --------------------------------------------------------------------------------------------------------------------------------------------- 2.07s
successsful!
检查pod:
[root@master01 scripts]# kubectl get pods --all-namespaces
NAMESPACE NAME READY STATUS RESTARTS AGE
default nfs-client-provisioner-5cfdc48dc9-nwnd6 1/1 Running 0 43h
istio-system istio-citadel-bf7f55fb7-56dqh 1/1 Running 0 43h
istio-system istio-galley-5958487d5c-2pb8c 1/1 Running 0 43h
istio-system istio-ingressgateway-57df6b4c9f-dlvgz 1/1 Running 0 43h
istio-system istio-pilot-65668bcb-9dgxv 2/2 Running 0 43h
istio-system istio-policy-b8648ffd5-h2lm7 2/2 Running 2 43h
istio-system istio-sidecar-injector-74b777cd-c5vj2 1/1 Running 0 43h
istio-system istio-telemetry-795466fc84-f2fzv 2/2 Running 0 43h
istio-system jaeger-collector-544bdd5f9f-86z8w 1/1 Running 8 55m
istio-system jaeger-operator-bdbb4954b-dt5wq 1/1 Running 0 43h
istio-system jaeger-query-5d86f5fcf-5dc4v 2/2 Running 8 53m
kube-system calico-kube-controllers-bc44d789c-vcq5k 1/1 Running 0 2d23h
kube-system calico-node-4fphd 1/1 Running 0 2d23h
kube-system calico-node-8ccfx 1/1 Running 0 2d21h
kube-system coredns-7f9c544f75-hcdhm 1/1 Running 0 2d23h
kube-system coredns-7f9c544f75-scgs5 1/1 Running 0 2d23h
kube-system etcd-master01 1/1 Running 0 2d23h
kube-system kube-apiserver-master01 1/1 Running 0 2d23h
kube-system kube-controller-manager-master01 1/1 Running 0 2d23h
kube-system kube-proxy-jftrc 1/1 Running 0 2d23h
kube-system kube-proxy-vlxlh 1/1 Running 0 2d21h
kube-system kube-scheduler-master01 1/1 Running 0 2d23h
kube-system metrics-server-66444bf745-fp4lr 1/1 Running 0 43h
kube-system tiller-deploy-67c7b6fc8d-524gk 1/1 Running 0 43h
kubesphere-alerting-system alerting-client-685d4d47fc-pz7hc 1/1 Running 1 43h
kubesphere-alerting-system alerting-db-ctrl-job-7gc29 0/1 Completed 0 43h
kubesphere-alerting-system alerting-db-init-job-jjlqb 0/1 Completed 0 43h
kubesphere-alerting-system alerting-executor-94b9899f9-7wbt9 2/2 Running 0 43h
kubesphere-alerting-system alerting-manager-58cd9ddcc6-5f579 1/1 Running 0 43h
kubesphere-alerting-system alerting-watcher-55b7594bbc-dz8pk 1/1 Running 0 43h
kubesphere-alerting-system notification-db-ctrl-job-k2ggs 0/1 Completed 0 43h
kubesphere-alerting-system notification-db-init-job-rrskm 0/1 Completed 0 43h
kubesphere-alerting-system notification-deployment-68d5b6c8ff-8gtnr 1/1 Running 0 43h
kubesphere-controls-system default-http-backend-5d464dd566-7nqgr 1/1 Running 0 43h
kubesphere-controls-system kubectl-admin-6c664db975-7dwm6 1/1 Running 0 43h
kubesphere-controls-system kubesphere-router-demo-6bff8d78c4-w9s48 1/1 Running 0 41h
kubesphere-devops-system ks-devops-db-ctrl-job-rprc2 0/1 Completed 0 43h
kubesphere-devops-system ks-devops-db-init-job-pghbq 0/1 Completed 0 43h
kubesphere-devops-system ks-jenkins-5f59b496b5-kj8dw 1/1 Running 0 43h
kubesphere-devops-system ks-sonarqube-postgresql-666d5bd77-rvhkv 1/1 Running 0 43h
kubesphere-devops-system ks-sonarqube-sonarqube-f68dd5ff5-dqbqq 1/1 Running 0 43h
kubesphere-devops-system s2ioperator-0 1/1 Running 1 43h
kubesphere-devops-system uc-jenkins-update-center-b465bf4d-5nz29 1/1 Running 0 43h
kubesphere-logging-system elasticsearch-logging-curator-elasticsearch-curator-158907rvxxz 0/1 Completed 0 25h
kubesphere-logging-system elasticsearch-logging-curator-elasticsearch-curator-158915p9j4s 0/1 Completed 0 106m
kubesphere-logging-system elasticsearch-logging-data-0 1/1 Running 0 43h
kubesphere-logging-system elasticsearch-logging-discovery-0 1/1 Running 0 43h
kubesphere-logging-system fluent-bit-59kq9 2/2 Running 0 43h
kubesphere-logging-system fluent-bit-5gsg5 2/2 Running 0 43h
kubesphere-logging-system logging-fluentbit-operator-6794c8bf7b-4n7jl 1/1 Running 0 43h
kubesphere-logging-system logsidecar-injector-6f88cb4b9b-jmjjm 1/1 Running 0 43h
kubesphere-logging-system logsidecar-injector-6f88cb4b9b-z7v42 1/1 Running 0 43h
kubesphere-monitoring-system kube-state-metrics-566cdbcb48-dkdfs 4/4 Running 0 43h
kubesphere-monitoring-system node-exporter-gvzfq 2/2 Running 0 43h
kubesphere-monitoring-system node-exporter-jstl7 2/2 Running 0 43h
kubesphere-monitoring-system prometheus-k8s-0 3/3 Running 1 43h
kubesphere-monitoring-system prometheus-k8s-system-0 3/3 Running 1 43h
kubesphere-monitoring-system prometheus-operator-6b97679cfd-z4lfv 1/1 Running 0 43h
kubesphere-system etcd-f988bdb6f-7gfd2 1/1 Running 0 43h
kubesphere-system ks-account-68db8bc699-wx5kz 1/1 Running 0 43h
kubesphere-system ks-apigateway-696895489b-vk4k5 1/1 Running 0 43h
kubesphere-system ks-apiserver-7f58b6f57c-7t6p2 1/1 Running 0 43h
kubesphere-system ks-console-fffb496dc-xfnc8 1/1 Running 0 43h
kubesphere-system ks-controller-manager-f8bbc5447-g6t2h 1/1 Running 0 43h
kubesphere-system ks-installer-75b8d89dff-jhn2w 1/1 Running 0 43h
kubesphere-system minio-845b7bd867-p6j8r 1/1 Running 0 43h
kubesphere-system mysql-67cd66d5d-j6wdx 1/1 Running 0 43h
kubesphere-system openldap-0 1/1 Running 0 43h
kubesphere-system redis-6fd6c6d6f9-wb5kv 1/1 Running 0 43h
openpitrix-system hyperpitrix-release-app-job-hh7vj 0/1 Completed 0 43h
openpitrix-system openpitrix-hyperpitrix-deployment-6df877b655-zrlxd 1/1 Running 0 43h
openpitrix-system openpitrix-rp-kubernetes-deployment-cbb6786f7-7lbj9 1/1 Running 0 43h
相关的pod都还在,控制面板还是能登录,是什么情况