我刚装了一个环境,现在升级
root@master:~/kubesphere-all-v2.1.1/scripts# helm list
NAME REVISION UPDATED STATUS CHART APP VERSION NAMESPACE
ks-minio 1 Thu Nov 12 10:53:47 2020 DEPLOYED minio-2.5.16 RELEASE.2019-08-07T01-59-21Z kubesphere-system
ks-openldap 1 Thu Nov 12 10:53:41 2020 DEPLOYED openldap-ha-0.1.0 1.0 kubesphere-system
ks-openpitrix 1 Thu Nov 12 10:54:50 2020 DEPLOYED openpitrix-0.1.0 v0.4.8 openpitrix-system
root@master:~/kubesphere-all-v2.1.1/scripts# helm version
Client: &version.Version{SemVer:"v2.14.3", GitCommit:"0e7f3b6637f7af8fcfddb3d2941fcc7cbebb0085", GitTreeState:"clean"}
Server: &version.Version{SemVer:"v2.14.3", GitCommit:"0e7f3b6637f7af8fcfddb3d2941fcc7cbebb0085", GitTreeState:"clean"}
root@master:~/kubesphere-all-v2.1.1/scripts# kubectl get deployments.apps -n kubesphere-system ks-installer -o yaml | grep image
{"apiVersion":"apps/v1","kind":"Deployment","metadata":{"annotations":{},"labels":{"app":"ks-install"},"name":"ks-installer","namespace":"kubesphere-system"},"spec":{"replicas":1,"selector":{"matchLabels":{"app":"ks-install"}},"template":{"metadata":{"labels":{"app":"ks-install"}},"spec":{"containers":[{"image":"kubesphere/ks-installer:v2.1.1","imagePullPolicy":"IfNotPresent","name":"installer"}],"serviceAccountName":"ks-installer"}}}}
- image: kubesphere/ks-installer:v2.1.1
imagePullPolicy: IfNotPresent
root@master:~/kubesphere-all-v2.1.1/scripts# kubectl get pod -A -o wide
NAMESPACE NAME READY STATUS RESTARTS AGE IP NODE NOMINATED NODE READINESS GATES
kube-system calico-kube-controllers-5dcd4f8c68-g8qrc 1/1 Running 0 15m 192.168.0.11 node3 <none> <none>
kube-system calico-node-h9hpt 1/1 Running 1 15m 192.168.0.4 node2 <none> <none>
kube-system calico-node-jspwv 1/1 Running 1 15m 192.168.0.3 node1 <none> <none>
kube-system calico-node-vw5c5 1/1 Running 1 15m 192.168.0.2 master <none> <none>
kube-system calico-node-zl4q7 1/1 Running 1 15m 192.168.0.11 node3 <none> <none>
kube-system coredns-7f9d8dc6c8-8l5lz 1/1 Running 0 15m 10.233.70.1 master <none> <none>
kube-system dns-autoscaler-796f4ddddf-px98k 1/1 Running 0 15m 10.233.70.2 master <none> <none>
kube-system kube-apiserver-master 1/1 Running 0 16m 192.168.0.2 master <none> <none>
kube-system kube-controller-manager-master 1/1 Running 0 16m 192.168.0.2 master <none> <none>
kube-system kube-proxy-cwkr7 1/1 Running 0 15m 192.168.0.3 node1 <none> <none>
kube-system kube-proxy-hd5hc 1/1 Running 0 15m 192.168.0.11 node3 <none> <none>
kube-system kube-proxy-qllxp 1/1 Running 0 16m 192.168.0.2 master <none> <none>
kube-system kube-proxy-x6lpj 1/1 Running 0 15m 192.168.0.4 node2 <none> <none>
kube-system kube-scheduler-master 1/1 Running 0 16m 192.168.0.2 master <none> <none>
kube-system nodelocaldns-4lhr7 1/1 Running 0 15m 192.168.0.4 node2 <none> <none>
kube-system nodelocaldns-62b6m 1/1 Running 0 15m 192.168.0.2 master <none> <none>
kube-system nodelocaldns-7tr7t 1/1 Running 0 15m 192.168.0.3 node1 <none> <none>
kube-system nodelocaldns-88n4k 1/1 Running 0 15m 192.168.0.11 node3 <none> <none>
kube-system openebs-localpv-provisioner-77fbd6858d-kmfmk 1/1 Running 0 13m 10.233.92.1 node3 <none> <none>
kube-system openebs-ndm-6fttn 1/1 Running 0 13m 192.168.0.11 node3 <none> <none>
kube-system openebs-ndm-lgsl2 1/1 Running 0 13m 192.168.0.3 node1 <none> <none>
kube-system openebs-ndm-operator-59c75c96fc-stlcl 1/1 Running 1 13m 10.233.96.1 node2 <none> <none>
kube-system openebs-ndm-s5fm7 1/1 Running 0 13m 192.168.0.4 node2 <none> <none>
kube-system tiller-deploy-79b566b5ff-ncvg9 1/1 Running 0 14m 10.233.90.1 node1 <none> <none>
kubesphere-controls-system default-http-backend-5d464dd566-29r6x 1/1 Running 0 11m 10.233.90.3 node1 <none> <none>
kubesphere-controls-system kubectl-admin-6c664db975-mtfd9 1/1 Running 0 11m 10.233.90.4 node1 <none> <none>
kubesphere-monitoring-system kube-state-metrics-566cdbcb48-9z5zn 4/4 Running 0 11m 10.233.90.7 node1 <none> <none>
kubesphere-monitoring-system node-exporter-7c85p 2/2 Running 0 11m 192.168.0.11 node3 <none> <none>
kubesphere-monitoring-system node-exporter-8prbt 2/2 Running 0 11m 192.168.0.3 node1 <none> <none>
kubesphere-monitoring-system node-exporter-vks56 2/2 Running 0 11m 192.168.0.2 master <none> <none>
kubesphere-monitoring-system node-exporter-xk2tg 2/2 Running 0 11m 192.168.0.4 node2 <none> <none>
kubesphere-monitoring-system prometheus-k8s-0 3/3 Running 1 10m 10.233.92.8 node3 <none> <none>
kubesphere-monitoring-system prometheus-k8s-1 3/3 Running 1 10m 10.233.96.8 node2 <none> <none>
kubesphere-monitoring-system prometheus-k8s-system-0 3/3 Running 1 10m 10.233.90.9 node1 <none> <none>
kubesphere-monitoring-system prometheus-k8s-system-1 3/3 Running 1 10m 10.233.92.9 node3 <none> <none>
kubesphere-monitoring-system prometheus-operator-6b97679cfd-4lx5q 1/1 Running 0 11m 10.233.96.6 node2 <none> <none>
kubesphere-system etcd-f988bdb6f-9mtvj 1/1 Running 0 11m 10.233.96.5 node2 <none> <none>
kubesphere-system ks-account-596657f8c6-whnjk 1/1 Running 0 11m 10.233.70.9 master <none> <none>
kubesphere-system ks-apigateway-78bcdc8ffc-mjfvk 1/1 Running 0 11m 10.233.70.7 master <none> <none>
kubesphere-system ks-apiserver-5b548d7c5c-qcbd6 1/1 Running 0 11m 10.233.70.8 master <none> <none>
kubesphere-system ks-console-78bcf96dbf-gc62p 1/1 Running 0 11m 10.233.70.11 master <none> <none>
kubesphere-system ks-controller-manager-696986f8d9-kc55f 1/1 Running 0 11m 10.233.70.10 master <none> <none>
kubesphere-system ks-installer-7d9fb945c7-ptshk 1/1 Running 0 13m 10.233.90.2 node1 <none> <none>
kubesphere-system minio-845b7bd867-fqrz8 1/1 Running 0 12m 10.233.96.3 node2 <none> <none>
kubesphere-system mysql-67cd66d5d-km7qc 1/1 Running 0 11m 10.233.92.4 node3 <none> <none>
kubesphere-system openldap-0 1/1 Running 0 12m 10.233.70.6 master <none> <none>
kubesphere-system redis-6fd6c6d6f9-kv9x8 1/1 Running 0 12m 10.233.70.4 master <none> <none>
openpitrix-system hyperpitrix-release-app-job-8q697 0/1 Completed 0 11m 10.233.90.6 node1 <none> <none>
openpitrix-system openpitrix-hyperpitrix-deployment-6df877b655-vgtrc 1/1 Running 0 11m 10.233.92.5 node3 <none> <none>
openpitrix-system openpitrix-rp-kubernetes-deployment-cbb6786f7-dd6hr 1/1 Running 0 11m 10.233.90.5 node1 <none> <none>
root@master:~/kubesphere-all-v2.1.1/scripts# cat ../conf/common.yaml | grep openpitrix
# devops/openpitrix/notification/alerting components depend on
openpitrix_enabled: true
root@master:~# kubectl apply -f kubesphere-installer.yaml && kubectl apply -f cluster-configuration.yaml
customresourcedefinition.apiextensions.k8s.io/clusterconfigurations.installer.kubesphere.io created
Warning: kubectl apply should be used on resource created by either kubectl create --save-config or kubectl apply
namespace/kubesphere-system configured
serviceaccount/ks-installer unchanged
clusterrole.rbac.authorization.k8s.io/ks-installer configured
clusterrolebinding.rbac.authorization.k8s.io/ks-installer unchanged
deployment.apps/ks-installer configured
clusterconfiguration.installer.kubesphere.io/ks-installer created